Index of /WebData/arctic-roos.org/tmp/IceConcentration/1978-1986 SMMR/1981

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]19811231.N071998-03-18 22:15 133K 
[   ]19811229.N071998-03-18 22:15 133K 
[   ]19811227.N071998-03-18 22:15 133K 
[   ]19811225.N071998-03-18 22:15 133K 
[   ]19811223.N071998-03-18 22:15 133K 
[   ]19811221.N071998-03-18 22:15 133K 
[   ]19811219.N071998-03-18 22:15 133K 
[   ]19811217.N071998-03-18 22:15 133K 
[   ]19811215.N071998-03-18 22:15 133K 
[   ]19811213.N071998-03-18 22:15 133K 
[   ]19811211.N071998-03-18 22:15 133K 
[   ]19811209.N071998-03-18 22:15 133K 
[   ]19811207.N071998-03-18 22:15 133K 
[   ]19811205.N071998-03-18 22:15 133K 
[   ]19811203.N071998-03-18 22:15 133K 
[   ]19811201.N071998-03-18 22:15 133K 
[   ]19811129.N071998-03-18 22:15 133K 
[   ]19811127.N071998-03-18 22:15 133K 
[   ]19811125.N071998-03-18 22:15 133K 
[   ]19811123.N071998-03-18 22:15 133K 
[   ]19811121.N071998-03-18 22:15 133K 
[   ]19811119.N071998-03-18 22:15 133K 
[   ]19811117.N071998-03-18 22:15 133K 
[   ]19811115.N071998-03-18 22:15 133K 
[   ]19811113.N071998-03-18 22:15 133K 
[   ]19811111.N071998-03-18 22:15 133K 
[   ]19811109.N071998-03-18 22:15 133K 
[   ]19811107.N071998-03-18 22:15 133K 
[   ]19811105.N071998-03-18 22:15 133K 
[   ]19811103.N071998-03-18 22:15 133K 
[   ]19811101.N071998-03-18 22:15 133K 
[   ]19811030.N071998-03-18 22:15 133K 
[   ]19811028.N071998-03-18 22:15 133K 
[   ]19811026.N071998-03-18 22:15 133K 
[   ]19811024.N071998-03-18 22:15 133K 
[   ]19811022.N071998-03-18 22:15 133K 
[   ]19811020.N071998-03-18 22:15 133K 
[   ]19811018.N071998-03-18 22:15 133K 
[   ]19811016.N071998-03-18 22:15 133K 
[   ]19811014.N071998-03-18 22:15 133K 
[   ]19811012.N071998-03-18 22:15 133K 
[   ]19811010.N071998-03-18 22:15 133K 
[   ]19811008.N071998-03-18 22:15 133K 
[   ]19811006.N071998-03-18 22:15 133K 
[   ]19811004.N071998-03-18 22:15 133K 
[   ]19811002.N071998-03-18 22:15 133K 
[   ]19810930.N071998-03-18 22:15 133K 
[   ]19810928.N071998-03-18 22:15 133K 
[   ]19810926.N071998-03-18 22:15 133K 
[   ]19810924.N071998-03-18 22:15 133K 
[   ]19810922.N071998-03-18 22:15 133K 
[   ]19810920.N071998-03-18 22:15 133K 
[   ]19810918.N071998-03-18 22:15 133K 
[   ]19810916.N071998-03-18 22:15 133K 
[   ]19810914.N071998-03-18 22:15 133K 
[   ]19810912.N071998-03-18 22:15 133K 
[   ]19810910.N071998-03-18 22:15 133K 
[   ]19810908.N071998-03-18 22:15 133K 
[   ]19810906.N071998-03-18 22:15 133K 
[   ]19810904.N071998-03-18 22:15 133K 
[   ]19810902.N071998-03-18 22:15 133K 
[   ]19810831.N071998-03-18 22:15 133K 
[   ]19810829.N071998-03-18 22:15 133K 
[   ]19810827.N071998-03-18 22:15 133K 
[   ]19810825.N071998-03-18 22:15 133K 
[   ]19810823.N071998-03-18 22:15 133K 
[   ]19810821.N071998-03-18 22:15 133K 
[   ]19810819.N071998-03-18 22:15 133K 
[   ]19810817.N071998-03-18 22:15 133K 
[   ]19810815.N071998-03-18 22:15 133K 
[   ]19810813.N071998-03-18 22:15 133K 
[   ]19810811.N071998-03-18 22:15 133K 
[   ]19810809.N071998-03-18 22:15 133K 
[   ]19810807.N071998-03-18 22:15 133K 
[   ]19810805.N071998-03-18 22:15 133K 
[   ]19810803.N071998-03-18 22:15 133K 
[   ]19810801.N071998-03-18 22:15 133K 
[   ]19810730.N071998-03-18 22:15 133K 
[   ]19810728.N071998-03-18 22:15 133K 
[   ]19810726.N071998-03-18 22:15 133K 
[   ]19810724.N071998-03-18 22:15 133K 
[   ]19810722.N071998-03-18 22:15 133K 
[   ]19810720.N071998-03-18 22:15 133K 
[   ]19810718.N071998-03-18 22:15 133K 
[   ]19810716.N071998-03-18 22:15 133K 
[   ]19810714.N071998-03-18 22:15 133K 
[   ]19810712.N071998-03-18 22:15 133K 
[   ]19810710.N071998-03-18 22:15 133K 
[   ]19810708.N071998-03-18 22:15 133K 
[   ]19810706.N071998-03-18 22:15 133K 
[   ]19810704.N071998-03-18 22:15 133K 
[   ]19810702.N071998-03-18 22:15 133K 
[   ]19810630.N071998-03-18 22:15 133K 
[   ]19810628.N071998-03-18 22:15 133K 
[   ]19810626.N071998-03-18 22:15 133K 
[   ]19810624.N071998-03-18 22:15 133K 
[   ]19810622.N071998-03-18 22:15 133K 
[   ]19810620.N071998-03-18 22:15 133K 
[   ]19810618.N071998-03-18 22:15 133K 
[   ]19810616.N071998-03-18 22:15 133K 
[   ]19810614.N071998-03-18 22:15 133K 
[   ]19810612.N071998-03-18 22:15 133K 
[   ]19810610.N071998-03-18 22:15 133K 
[   ]19810608.N071998-03-18 22:15 133K 
[   ]19810606.N071998-03-18 22:15 133K 
[   ]19810604.N071998-03-18 22:15 133K 
[   ]19810602.N071998-03-18 22:15 133K 
[   ]19810531.N071998-03-18 22:15 133K 
[   ]19810529.N071998-03-18 22:15 133K 
[   ]19810527.N071998-03-18 22:15 133K 
[   ]19810525.N071998-03-18 22:15 133K 
[   ]19810523.N071998-03-18 22:15 133K 
[   ]19810521.N071998-03-18 22:15 133K 
[   ]19810519.N071998-03-18 22:15 133K 
[   ]19810517.N071998-03-18 22:15 133K 
[   ]19810515.N071998-03-18 22:15 133K 
[   ]19810513.N071998-03-18 22:15 133K 
[   ]19810511.N071998-03-18 22:15 133K 
[   ]19810509.N071998-03-18 22:15 133K 
[   ]19810507.N071998-03-18 22:15 133K 
[   ]19810505.N071998-03-18 22:15 133K 
[   ]19810503.N071998-03-18 22:15 133K 
[   ]19810501.N071998-03-18 22:15 133K 
[   ]19810429.N071998-03-18 22:15 133K 
[   ]19810427.N071998-03-18 22:15 133K 
[   ]19810425.N071998-03-18 22:15 133K 
[   ]19810423.N071998-03-18 22:15 133K 
[   ]19810421.N071998-03-18 22:15 133K 
[   ]19810419.N071998-03-18 22:15 133K 
[   ]19810417.N071998-03-18 22:15 133K 
[   ]19810415.N071998-03-18 22:15 133K 
[   ]19810413.N071998-03-18 22:15 133K 
[   ]19810411.N071998-03-18 22:15 133K 
[   ]19810409.N071998-03-18 22:15 133K 
[   ]19810407.N071998-03-18 22:15 133K 
[   ]19810405.N071998-03-18 22:15 133K 
[   ]19810403.N071998-03-18 22:15 133K 
[   ]19810401.N071998-03-18 22:15 133K 
[   ]19810330.N071998-03-18 22:15 133K 
[   ]19810328.N071998-03-18 22:15 133K 
[   ]19810326.N071998-03-18 22:15 133K 
[   ]19810324.N071998-03-18 22:15 133K 
[   ]19810322.N071998-03-18 22:15 133K 
[   ]19810320.N071998-03-18 22:15 133K 
[   ]19810318.N071998-03-18 22:15 133K 
[   ]19810316.N071998-03-18 22:15 133K 
[   ]19810314.N071998-03-18 22:15 133K 
[   ]19810312.N071998-03-18 22:15 133K 
[   ]19810310.N071998-03-18 22:15 133K 
[   ]19810308.N071998-03-18 22:15 133K 
[   ]19810306.N071998-03-18 22:15 133K 
[   ]19810304.N071998-03-18 22:15 133K 
[   ]19810302.N071998-03-18 22:15 133K 
[   ]19810228.N071998-03-18 22:15 133K 
[   ]19810226.N071998-03-18 22:15 133K 
[   ]19810224.N071998-03-18 22:15 133K 
[   ]19810222.N071998-03-18 22:15 133K 
[   ]19810220.N071998-03-18 22:15 133K 
[   ]19810218.N071998-03-18 22:15 133K 
[   ]19810216.N071998-03-18 22:15 133K 
[   ]19810214.N071998-03-18 22:15 133K 
[   ]19810212.N071998-03-18 22:15 133K 
[   ]19810210.N071998-03-18 22:15 133K 
[   ]19810208.N071998-03-18 22:15 133K 
[   ]19810206.N071998-03-18 22:15 133K 
[   ]19810204.N071998-03-18 22:15 133K 
[   ]19810202.N071998-03-18 22:15 133K 
[   ]19810131.N071998-03-18 22:15 133K 
[   ]19810129.N071998-03-18 22:15 133K 
[   ]19810127.N071998-03-18 22:15 133K 
[   ]19810125.N071998-03-18 22:15 133K 
[   ]19810123.N071998-03-18 22:15 133K 
[   ]19810121.N071998-03-18 22:15 133K 
[   ]19810119.N071998-03-18 22:15 133K 
[   ]19810117.N071998-03-18 22:15 133K 
[   ]19810115.N071998-03-18 22:15 133K 
[   ]19810113.N071998-03-18 22:15 133K 
[   ]19810111.N071998-03-18 22:15 133K 
[   ]19810109.N071998-03-18 22:15 133K 
[   ]19810107.N071998-03-18 22:15 133K 
[   ]19810105.N071998-03-18 22:15 133K 
[   ]19810103.N071998-03-18 22:15 133K 
[   ]19810101.N071998-03-18 22:15 133K 

Apache/2.4.62 (Ubuntu) Server at web.nersc.no Port 443