Index of /WebData/arctic-roos.org/tmp/IceConcentration/1978-1986 SMMR/1983

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]19831231.N071998-03-18 22:17 133K 
[   ]19831229.N071998-03-18 22:17 133K 
[   ]19831227.N071998-03-18 22:17 133K 
[   ]19831225.N071998-03-18 22:17 133K 
[   ]19831223.N071998-03-18 22:17 133K 
[   ]19831221.N071998-03-18 22:17 133K 
[   ]19831219.N071998-03-18 22:17 133K 
[   ]19831217.N071998-03-18 22:17 133K 
[   ]19831215.N071998-03-18 22:17 133K 
[   ]19831213.N071998-03-18 22:17 133K 
[   ]19831211.N071998-03-18 22:17 133K 
[   ]19831209.N071998-03-18 22:17 133K 
[   ]19831207.N071998-03-18 22:17 133K 
[   ]19831205.N071998-03-18 22:17 133K 
[   ]19831203.N071998-03-18 22:17 133K 
[   ]19831201.N071998-03-18 22:17 133K 
[   ]19831129.N071998-03-18 22:17 133K 
[   ]19831127.N071998-03-18 22:17 133K 
[   ]19831125.N071998-03-18 22:17 133K 
[   ]19831123.N071998-03-18 22:17 133K 
[   ]19831121.N071998-03-18 22:17 133K 
[   ]19831119.N071998-03-18 22:17 133K 
[   ]19831117.N071998-03-18 22:17 133K 
[   ]19831115.N071998-03-18 22:17 133K 
[   ]19831113.N071998-03-18 22:17 133K 
[   ]19831111.N071998-03-18 22:17 133K 
[   ]19831109.N071998-03-18 22:17 133K 
[   ]19831107.N071998-03-18 22:17 133K 
[   ]19831105.N071998-03-18 22:17 133K 
[   ]19831103.N071998-03-18 22:17 133K 
[   ]19831101.N071998-03-18 22:17 133K 
[   ]19831030.N071998-03-18 22:17 133K 
[   ]19831028.N071998-03-18 22:17 133K 
[   ]19831026.N071998-03-18 22:17 133K 
[   ]19831024.N071998-03-18 22:17 133K 
[   ]19831022.N071998-03-18 22:17 133K 
[   ]19831020.N071998-03-18 22:17 133K 
[   ]19831018.N071998-03-18 22:17 133K 
[   ]19831016.N071998-03-18 22:17 133K 
[   ]19831014.N071998-03-18 22:17 133K 
[   ]19831012.N071998-03-18 22:17 133K 
[   ]19831010.N071998-03-18 22:17 133K 
[   ]19831008.N071998-03-18 22:17 133K 
[   ]19831006.N071998-03-18 22:17 133K 
[   ]19831004.N071998-03-18 22:17 133K 
[   ]19831002.N071998-03-18 22:17 133K 
[   ]19830930.N071998-03-18 22:17 133K 
[   ]19830928.N071998-03-18 22:17 133K 
[   ]19830926.N071998-03-18 22:17 133K 
[   ]19830924.N071998-03-18 22:17 133K 
[   ]19830922.N071998-03-18 22:17 133K 
[   ]19830920.N071998-03-18 22:17 133K 
[   ]19830918.N071998-03-18 22:17 133K 
[   ]19830916.N071998-03-18 22:17 133K 
[   ]19830914.N071998-03-18 22:17 133K 
[   ]19830912.N071998-03-18 22:17 133K 
[   ]19830910.N071998-03-18 22:17 133K 
[   ]19830908.N071998-03-18 22:17 133K 
[   ]19830906.N071998-03-18 22:17 133K 
[   ]19830904.N071998-03-18 22:17 133K 
[   ]19830902.N071998-03-18 22:17 133K 
[   ]19830831.N071998-03-18 22:17 133K 
[   ]19830829.N071998-03-18 22:17 133K 
[   ]19830827.N071998-03-18 22:17 133K 
[   ]19830825.N071998-03-18 22:17 133K 
[   ]19830823.N071998-03-18 22:17 133K 
[   ]19830821.N071998-03-18 22:17 133K 
[   ]19830819.N071998-03-18 22:17 133K 
[   ]19830817.N071998-03-18 22:17 133K 
[   ]19830815.N071998-03-18 22:17 133K 
[   ]19830813.N071998-03-18 22:17 133K 
[   ]19830811.N071998-03-18 22:17 133K 
[   ]19830809.N071998-03-18 22:17 133K 
[   ]19830807.N071998-03-18 22:17 133K 
[   ]19830805.N071998-03-18 22:17 133K 
[   ]19830803.N071998-03-18 22:17 133K 
[   ]19830801.N071998-03-18 22:17 133K 
[   ]19830730.N071998-03-18 22:17 133K 
[   ]19830728.N071998-03-18 22:17 133K 
[   ]19830726.N071998-03-18 22:17 133K 
[   ]19830724.N071998-03-18 22:17 133K 
[   ]19830722.N071998-03-18 22:17 133K 
[   ]19830720.N071998-03-18 22:17 133K 
[   ]19830718.N071998-03-18 22:17 133K 
[   ]19830716.N071998-03-18 22:17 133K 
[   ]19830714.N071998-03-18 22:17 133K 
[   ]19830712.N071998-03-18 22:17 133K 
[   ]19830710.N071998-03-18 22:17 133K 
[   ]19830708.N071998-03-18 22:17 133K 
[   ]19830706.N071998-03-18 22:17 133K 
[   ]19830704.N071998-03-18 22:17 133K 
[   ]19830702.N071998-03-18 22:17 133K 
[   ]19830630.N071998-03-18 22:17 133K 
[   ]19830628.N071998-03-18 22:17 133K 
[   ]19830626.N071998-03-18 22:17 133K 
[   ]19830624.N071998-03-18 22:17 133K 
[   ]19830622.N071998-03-18 22:17 133K 
[   ]19830620.N071998-03-18 22:17 133K 
[   ]19830618.N071998-03-18 22:17 133K 
[   ]19830616.N071998-03-18 22:17 133K 
[   ]19830614.N071998-03-18 22:17 133K 
[   ]19830612.N071998-03-18 22:17 133K 
[   ]19830610.N071998-03-18 22:17 133K 
[   ]19830608.N071998-03-18 22:17 133K 
[   ]19830606.N071998-03-18 22:17 133K 
[   ]19830604.N071998-03-18 22:17 133K 
[   ]19830602.N071998-03-18 22:17 133K 
[   ]19830531.N071998-03-18 22:17 133K 
[   ]19830529.N071998-03-18 22:17 133K 
[   ]19830527.N071998-03-18 22:17 133K 
[   ]19830525.N071998-03-18 22:17 133K 
[   ]19830523.N071998-03-18 22:17 133K 
[   ]19830521.N071998-03-18 22:17 133K 
[   ]19830519.N071998-03-18 22:17 133K 
[   ]19830517.N071998-03-18 22:17 133K 
[   ]19830515.N071998-03-18 22:17 133K 
[   ]19830513.N071998-03-18 22:17 133K 
[   ]19830511.N071998-03-18 22:17 133K 
[   ]19830509.N071998-03-18 22:17 133K 
[   ]19830507.N071998-03-18 22:17 133K 
[   ]19830505.N071998-03-18 22:17 133K 
[   ]19830503.N071998-03-18 22:17 133K 
[   ]19830501.N071998-03-18 22:17 133K 
[   ]19830429.N071998-03-18 22:17 133K 
[   ]19830427.N071998-03-18 22:17 133K 
[   ]19830425.N071998-03-18 22:17 133K 
[   ]19830423.N071998-03-18 22:17 133K 
[   ]19830421.N071998-03-18 22:17 133K 
[   ]19830419.N071998-03-18 22:17 133K 
[   ]19830417.N071998-03-18 22:17 133K 
[   ]19830415.N071998-03-18 22:17 133K 
[   ]19830413.N071998-03-18 22:17 133K 
[   ]19830411.N071998-03-18 22:17 133K 
[   ]19830409.N071998-03-18 22:17 133K 
[   ]19830407.N071998-03-18 22:17 133K 
[   ]19830405.N071998-03-18 22:17 133K 
[   ]19830403.N071998-03-18 22:17 133K 
[   ]19830401.N071998-03-18 22:17 133K 
[   ]19830330.N071998-03-18 22:17 133K 
[   ]19830328.N071998-03-18 22:17 133K 
[   ]19830326.N071998-03-18 22:17 133K 
[   ]19830324.N071998-03-18 22:17 133K 
[   ]19830322.N071998-03-18 22:17 133K 
[   ]19830320.N071998-03-18 22:17 133K 
[   ]19830318.N071998-03-18 22:17 133K 
[   ]19830316.N071998-03-18 22:17 133K 
[   ]19830314.N071998-03-18 22:17 133K 
[   ]19830312.N071998-03-18 22:17 133K 
[   ]19830310.N071998-03-18 22:17 133K 
[   ]19830308.N071998-03-18 22:17 133K 
[   ]19830306.N071998-03-18 22:17 133K 
[   ]19830304.N071998-03-18 22:17 133K 
[   ]19830302.N071998-03-18 22:17 133K 
[   ]19830228.N071998-03-18 22:17 133K 
[   ]19830226.N071998-03-18 22:17 133K 
[   ]19830224.N071998-03-18 22:17 133K 
[   ]19830222.N071998-03-18 22:17 133K 
[   ]19830220.N071998-03-18 22:17 133K 
[   ]19830218.N071998-03-18 22:17 133K 
[   ]19830216.N071998-03-18 22:17 133K 
[   ]19830214.N071998-03-18 22:17 133K 
[   ]19830212.N071998-03-18 22:17 133K 
[   ]19830210.N071998-03-18 22:17 133K 
[   ]19830208.N071998-03-18 22:17 133K 
[   ]19830206.N071998-03-18 22:17 133K 
[   ]19830204.N071998-03-18 22:17 133K 
[   ]19830202.N071998-03-18 22:17 133K 
[   ]19830131.N071998-03-18 22:17 133K 
[   ]19830129.N071998-03-18 22:17 133K 
[   ]19830127.N071998-03-18 22:17 133K 
[   ]19830125.N071998-03-18 22:17 133K 
[   ]19830123.N071998-03-18 22:17 133K 
[   ]19830121.N071998-03-18 22:17 133K 
[   ]19830119.N071998-03-18 22:17 133K 
[   ]19830117.N071998-03-18 22:17 133K 
[   ]19830115.N071998-03-18 22:17 133K 
[   ]19830113.N071998-03-18 22:17 133K 
[   ]19830111.N071998-03-18 22:17 133K 
[   ]19830109.N071998-03-18 22:17 133K 
[   ]19830107.N071998-03-18 22:17 133K 
[   ]19830105.N071998-03-18 22:17 133K 
[   ]19830103.N071998-03-18 22:17 133K 
[   ]19830101.N071998-03-18 22:17 133K 

Apache/2.4.62 (Ubuntu) Server at web.nersc.no Port 443