Index of /WebData/arctic-roos.org/tmp/IceConcentration/1978-1986 SMMR/1984

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]19841231.N071998-03-18 22:18 133K 
[   ]19841229.N071998-03-18 22:18 133K 
[   ]19841227.N071998-03-18 22:18 133K 
[   ]19841225.N071998-03-18 22:18 133K 
[   ]19841223.N071998-03-18 22:18 133K 
[   ]19841221.N071998-03-18 22:18 133K 
[   ]19841219.N071998-03-18 22:18 133K 
[   ]19841217.N071998-03-18 22:18 133K 
[   ]19841215.N071998-03-18 22:18 133K 
[   ]19841213.N071998-03-18 22:18 133K 
[   ]19841211.N071998-03-18 22:18 133K 
[   ]19841209.N071998-03-18 22:18 133K 
[   ]19841207.N071998-03-18 22:18 133K 
[   ]19841205.N071998-03-18 22:18 133K 
[   ]19841203.N071998-03-18 22:18 133K 
[   ]19841201.N071998-03-18 22:18 133K 
[   ]19841129.N071998-03-18 22:18 133K 
[   ]19841127.N071998-03-18 22:18 133K 
[   ]19841125.N071998-03-18 22:18 133K 
[   ]19841123.N071998-03-18 22:18 133K 
[   ]19841121.N071998-03-18 22:18 133K 
[   ]19841119.N071998-03-18 22:18 133K 
[   ]19841117.N071998-03-18 22:18 133K 
[   ]19841115.N071998-03-18 22:18 133K 
[   ]19841113.N071998-03-18 22:18 133K 
[   ]19841111.N071998-03-18 22:18 133K 
[   ]19841109.N071998-03-18 22:18 133K 
[   ]19841107.N071998-03-18 22:18 133K 
[   ]19841105.N071998-03-18 22:18 133K 
[   ]19841103.N071998-03-18 22:18 133K 
[   ]19841101.N071998-03-18 22:18 133K 
[   ]19841030.N071998-03-18 22:18 133K 
[   ]19841028.N071998-03-18 22:18 133K 
[   ]19841026.N071998-03-18 22:18 133K 
[   ]19841024.N071998-03-18 22:18 133K 
[   ]19841022.N071998-03-18 22:18 133K 
[   ]19841020.N071998-03-18 22:18 133K 
[   ]19841018.N071998-03-18 22:18 133K 
[   ]19841016.N071998-03-18 22:18 133K 
[   ]19841014.N071998-03-18 22:18 133K 
[   ]19841012.N071998-03-18 22:18 133K 
[   ]19841010.N071998-03-18 22:18 133K 
[   ]19841008.N071998-03-18 22:18 133K 
[   ]19841006.N071998-03-18 22:18 133K 
[   ]19841004.N071998-03-18 22:18 133K 
[   ]19841002.N071998-03-18 22:18 133K 
[   ]19840930.N071998-03-18 22:18 133K 
[   ]19840928.N071998-03-18 22:18 133K 
[   ]19840926.N071998-03-18 22:18 133K 
[   ]19840924.N071998-03-18 22:18 133K 
[   ]19840922.N071998-03-18 22:18 133K 
[   ]19840920.N071998-03-18 22:18 133K 
[   ]19840918.N071998-03-18 22:18 133K 
[   ]19840916.N071998-03-18 22:18 133K 
[   ]19840914.N071998-03-18 22:18 133K 
[   ]19840912.N071998-03-18 22:18 133K 
[   ]19840910.N071998-03-18 22:18 133K 
[   ]19840908.N071998-03-18 22:18 133K 
[   ]19840906.N071998-03-18 22:18 133K 
[   ]19840904.N071998-03-18 22:18 133K 
[   ]19840902.N071998-03-18 22:18 133K 
[   ]19840831.N071998-03-18 22:18 133K 
[   ]19840829.N071998-03-18 22:18 133K 
[   ]19840827.N071998-03-18 22:18 133K 
[   ]19840825.N071998-03-18 22:18 133K 
[   ]19840823.N071998-03-18 22:18 133K 
[   ]19840821.N071998-03-18 22:18 133K 
[   ]19840819.N071998-03-18 22:18 133K 
[   ]19840817.N071998-03-18 22:18 133K 
[   ]19840815.N071998-03-18 22:18 133K 
[   ]19840813.N071998-03-18 22:18 133K 
[   ]19840811.N071998-03-18 22:18 133K 
[   ]19840809.N071998-03-18 22:18 133K 
[   ]19840807.N071998-03-18 22:18 133K 
[   ]19840805.N071998-03-18 22:18 133K 
[   ]19840803.N071998-03-18 22:18 133K 
[   ]19840801.N071998-03-18 22:18 133K 
[   ]19840730.N071998-03-18 22:18 133K 
[   ]19840728.N071998-03-18 22:18 133K 
[   ]19840726.N071998-03-18 22:18 133K 
[   ]19840724.N071998-03-18 22:18 133K 
[   ]19840722.N071998-03-18 22:18 133K 
[   ]19840720.N071998-03-18 22:17 133K 
[   ]19840718.N071998-03-18 22:17 133K 
[   ]19840716.N071998-03-18 22:17 133K 
[   ]19840714.N071998-03-18 22:17 133K 
[   ]19840712.N071998-03-18 22:17 133K 
[   ]19840710.N071998-03-18 22:17 133K 
[   ]19840708.N071998-03-18 22:17 133K 
[   ]19840706.N071998-03-18 22:17 133K 
[   ]19840704.N071998-03-18 22:17 133K 
[   ]19840702.N071998-03-18 22:17 133K 
[   ]19840630.N071998-03-18 22:17 133K 
[   ]19840628.N071998-03-18 22:17 133K 
[   ]19840626.N071998-03-18 22:17 133K 
[   ]19840624.N071998-03-18 22:17 133K 
[   ]19840622.N071998-03-18 22:17 133K 
[   ]19840620.N071998-03-18 22:17 133K 
[   ]19840618.N071998-03-18 22:17 133K 
[   ]19840616.N071998-03-18 22:17 133K 
[   ]19840614.N071998-03-18 22:17 133K 
[   ]19840612.N071998-03-18 22:17 133K 
[   ]19840610.N071998-03-18 22:17 133K 
[   ]19840608.N071998-03-18 22:17 133K 
[   ]19840606.N071998-03-18 22:17 133K 
[   ]19840604.N071998-03-18 22:17 133K 
[   ]19840602.N071998-03-18 22:17 133K 
[   ]19840531.N071998-03-18 22:17 133K 
[   ]19840529.N071998-03-18 22:17 133K 
[   ]19840527.N071998-03-18 22:17 133K 
[   ]19840525.N071998-03-18 22:17 133K 
[   ]19840523.N071998-03-18 22:17 133K 
[   ]19840521.N071998-03-18 22:17 133K 
[   ]19840519.N071998-03-18 22:17 133K 
[   ]19840517.N071998-03-18 22:17 133K 
[   ]19840515.N071998-03-18 22:17 133K 
[   ]19840513.N071998-03-18 22:17 133K 
[   ]19840511.N071998-03-18 22:17 133K 
[   ]19840509.N071998-03-18 22:17 133K 
[   ]19840507.N071998-03-18 22:17 133K 
[   ]19840505.N071998-03-18 22:17 133K 
[   ]19840503.N071998-03-18 22:17 133K 
[   ]19840501.N071998-03-18 22:17 133K 
[   ]19840429.N071998-03-18 22:17 133K 
[   ]19840427.N071998-03-18 22:17 133K 
[   ]19840425.N071998-03-18 22:17 133K 
[   ]19840423.N071998-03-18 22:17 133K 
[   ]19840421.N071998-03-18 22:17 133K 
[   ]19840419.N071998-03-18 22:17 133K 
[   ]19840417.N071998-03-18 22:17 133K 
[   ]19840415.N071998-03-18 22:17 133K 
[   ]19840413.N071998-03-18 22:17 133K 
[   ]19840411.N071998-03-18 22:17 133K 
[   ]19840409.N071998-03-18 22:17 133K 
[   ]19840407.N071998-03-18 22:17 133K 
[   ]19840405.N071998-03-18 22:17 133K 
[   ]19840403.N071998-03-18 22:17 133K 
[   ]19840401.N071998-03-18 22:17 133K 
[   ]19840330.N071998-03-18 22:17 133K 
[   ]19840328.N071998-03-18 22:17 133K 
[   ]19840326.N071998-03-18 22:17 133K 
[   ]19840324.N071998-03-18 22:17 133K 
[   ]19840322.N071998-03-18 22:17 133K 
[   ]19840320.N071998-03-18 22:17 133K 
[   ]19840318.N071998-03-18 22:17 133K 
[   ]19840316.N071998-03-18 22:17 133K 
[   ]19840314.N071998-03-18 22:17 133K 
[   ]19840312.N071998-03-18 22:17 133K 
[   ]19840310.N071998-03-18 22:17 133K 
[   ]19840308.N071998-03-18 22:17 133K 
[   ]19840306.N071998-03-18 22:17 133K 
[   ]19840304.N071998-03-18 22:17 133K 
[   ]19840302.N071998-03-18 22:17 133K 
[   ]19840229.N071998-03-18 22:17 133K 
[   ]19840227.N071998-03-18 22:17 133K 
[   ]19840225.N071998-03-18 22:17 133K 
[   ]19840223.N071998-03-18 22:17 133K 
[   ]19840221.N071998-03-18 22:17 133K 
[   ]19840219.N071998-03-18 22:17 133K 
[   ]19840217.N071998-03-18 22:17 133K 
[   ]19840215.N071998-03-18 22:17 133K 
[   ]19840213.N071998-03-18 22:17 133K 
[   ]19840211.N071998-03-18 22:17 133K 
[   ]19840209.N071998-03-18 22:17 133K 
[   ]19840207.N071998-03-18 22:17 133K 
[   ]19840205.N071998-03-18 22:17 133K 
[   ]19840203.N071998-03-18 22:17 133K 
[   ]19840201.N071998-03-18 22:17 133K 
[   ]19840130.N071998-03-18 22:17 133K 
[   ]19840128.N071998-03-18 22:17 133K 
[   ]19840126.N071998-03-18 22:17 133K 
[   ]19840124.N071998-03-18 22:17 133K 
[   ]19840122.N071998-03-18 22:17 133K 
[   ]19840120.N071998-03-18 22:17 133K 
[   ]19840118.N071998-03-18 22:17 133K 
[   ]19840116.N071998-03-18 22:17 133K 
[   ]19840114.N071998-03-18 22:17 133K 
[   ]19840112.N071998-03-18 22:17 133K 
[   ]19840110.N071998-03-18 22:17 133K 
[   ]19840108.N071998-03-18 22:17 133K 
[   ]19840106.N071998-03-18 22:17 133K 
[   ]19840104.N071998-03-18 22:17 133K 
[   ]19840102.N071998-03-18 22:17 133K 

Apache/2.4.62 (Ubuntu) Server at web.nersc.no Port 443