Index of /WebData/arctic-roos.org/tmp/IceConcentration/1978-1986 SMMR/1985

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]19851230.N071998-03-18 22:18 133K 
[   ]19851228.N071998-03-18 22:18 133K 
[   ]19851226.N071998-03-18 22:18 133K 
[   ]19851224.N071998-03-18 22:18 133K 
[   ]19851222.N071998-03-18 22:18 133K 
[   ]19851220.N071998-03-18 22:18 133K 
[   ]19851218.N071998-03-18 22:18 133K 
[   ]19851216.N071998-03-18 22:18 133K 
[   ]19851214.N071998-03-18 22:18 133K 
[   ]19851212.N071998-03-18 22:18 133K 
[   ]19851210.N071998-03-18 22:18 133K 
[   ]19851208.N071998-03-18 22:18 133K 
[   ]19851206.N071998-03-18 22:18 133K 
[   ]19851204.N071998-03-18 22:18 133K 
[   ]19851202.N071998-03-18 22:18 133K 
[   ]19851130.N071998-03-18 22:18 133K 
[   ]19851128.N071998-03-18 22:18 133K 
[   ]19851126.N071998-03-18 22:18 133K 
[   ]19851124.N071998-03-18 22:18 133K 
[   ]19851122.N071998-03-18 22:18 133K 
[   ]19851120.N071998-03-18 22:18 133K 
[   ]19851118.N071998-03-18 22:18 133K 
[   ]19851116.N071998-03-18 22:18 133K 
[   ]19851114.N071998-03-18 22:18 133K 
[   ]19851112.N071998-03-18 22:18 133K 
[   ]19851110.N071998-03-18 22:18 133K 
[   ]19851108.N071998-03-18 22:18 133K 
[   ]19851106.N071998-03-18 22:18 133K 
[   ]19851104.N071998-03-18 22:18 133K 
[   ]19851102.N071998-03-18 22:18 133K 
[   ]19851031.N071998-03-18 22:18 133K 
[   ]19851029.N071998-03-18 22:18 133K 
[   ]19851027.N071998-03-18 22:18 133K 
[   ]19851025.N071998-03-18 22:18 133K 
[   ]19851023.N071998-03-18 22:18 133K 
[   ]19851021.N071998-03-18 22:18 133K 
[   ]19851019.N071998-03-18 22:18 133K 
[   ]19851017.N071998-03-18 22:18 133K 
[   ]19851015.N071998-03-18 22:18 133K 
[   ]19851013.N071998-03-18 22:18 133K 
[   ]19851011.N071998-03-18 22:18 133K 
[   ]19851009.N071998-03-18 22:18 133K 
[   ]19851007.N071998-03-18 22:18 133K 
[   ]19851005.N071998-03-18 22:18 133K 
[   ]19851003.N071998-03-18 22:18 133K 
[   ]19851001.N071998-03-18 22:18 133K 
[   ]19850929.N071998-03-18 22:18 133K 
[   ]19850927.N071998-03-18 22:18 133K 
[   ]19850925.N071998-03-18 22:18 133K 
[   ]19850923.N071998-03-18 22:18 133K 
[   ]19850921.N071998-03-18 22:18 133K 
[   ]19850919.N071998-03-18 22:18 133K 
[   ]19850917.N071998-03-18 22:18 133K 
[   ]19850915.N071998-03-18 22:18 133K 
[   ]19850913.N071998-03-18 22:18 133K 
[   ]19850911.N071998-03-18 22:18 133K 
[   ]19850909.N071998-03-18 22:18 133K 
[   ]19850907.N071998-03-18 22:18 133K 
[   ]19850905.N071998-03-18 22:18 133K 
[   ]19850903.N071998-03-18 22:18 133K 
[   ]19850901.N071998-03-18 22:18 133K 
[   ]19850830.N071998-03-18 22:18 133K 
[   ]19850828.N071998-03-18 22:18 133K 
[   ]19850826.N071998-03-18 22:18 133K 
[   ]19850824.N071998-03-18 22:18 133K 
[   ]19850822.N071998-03-18 22:18 133K 
[   ]19850820.N071998-03-18 22:18 133K 
[   ]19850818.N071998-03-18 22:18 133K 
[   ]19850816.N071998-03-18 22:18 133K 
[   ]19850814.N071998-03-18 22:18 133K 
[   ]19850812.N071998-03-18 22:18 133K 
[   ]19850810.N071998-03-18 22:18 133K 
[   ]19850808.N071998-03-18 22:18 133K 
[   ]19850806.N071998-03-18 22:18 133K 
[   ]19850804.N071998-03-18 22:18 133K 
[   ]19850802.N071998-03-18 22:18 133K 
[   ]19850731.N071998-03-18 22:18 133K 
[   ]19850729.N071998-03-18 22:18 133K 
[   ]19850727.N071998-03-18 22:18 133K 
[   ]19850725.N071998-03-18 22:18 133K 
[   ]19850723.N071998-03-18 22:18 133K 
[   ]19850721.N071998-03-18 22:18 133K 
[   ]19850719.N071998-03-18 22:18 133K 
[   ]19850717.N071998-03-18 22:18 133K 
[   ]19850715.N071998-03-18 22:18 133K 
[   ]19850713.N071998-03-18 22:18 133K 
[   ]19850711.N071998-03-18 22:18 133K 
[   ]19850709.N071998-03-18 22:18 133K 
[   ]19850707.N071998-03-18 22:18 133K 
[   ]19850705.N071998-03-18 22:18 133K 
[   ]19850703.N071998-03-18 22:18 133K 
[   ]19850701.N071998-03-18 22:18 133K 
[   ]19850629.N071998-03-18 22:18 133K 
[   ]19850627.N071998-03-18 22:18 133K 
[   ]19850625.N071998-03-18 22:18 133K 
[   ]19850623.N071998-03-18 22:18 133K 
[   ]19850621.N071998-03-18 22:18 133K 
[   ]19850619.N071998-03-18 22:18 133K 
[   ]19850617.N071998-03-18 22:18 133K 
[   ]19850615.N071998-03-18 22:18 133K 
[   ]19850613.N071998-03-18 22:18 133K 
[   ]19850611.N071998-03-18 22:18 133K 
[   ]19850609.N071998-03-18 22:18 133K 
[   ]19850607.N071998-03-18 22:18 133K 
[   ]19850605.N071998-03-18 22:18 133K 
[   ]19850603.N071998-03-18 22:18 133K 
[   ]19850601.N071998-03-18 22:18 133K 
[   ]19850530.N071998-03-18 22:18 133K 
[   ]19850528.N071998-03-18 22:18 133K 
[   ]19850526.N071998-03-18 22:18 133K 
[   ]19850524.N071998-03-18 22:18 133K 
[   ]19850522.N071998-03-18 22:18 133K 
[   ]19850520.N071998-03-18 22:18 133K 
[   ]19850518.N071998-03-18 22:18 133K 
[   ]19850516.N071998-03-18 22:18 133K 
[   ]19850514.N071998-03-18 22:18 133K 
[   ]19850512.N071998-03-18 22:18 133K 
[   ]19850510.N071998-03-18 22:18 133K 
[   ]19850508.N071998-03-18 22:18 133K 
[   ]19850506.N071998-03-18 22:18 133K 
[   ]19850504.N071998-03-18 22:18 133K 
[   ]19850502.N071998-03-18 22:18 133K 
[   ]19850430.N071998-03-18 22:18 133K 
[   ]19850428.N071998-03-18 22:18 133K 
[   ]19850426.N071998-03-18 22:18 133K 
[   ]19850424.N071998-03-18 22:18 133K 
[   ]19850422.N071998-03-18 22:18 133K 
[   ]19850420.N071998-03-18 22:18 133K 
[   ]19850418.N071998-03-18 22:18 133K 
[   ]19850416.N071998-03-18 22:18 133K 
[   ]19850414.N071998-03-18 22:18 133K 
[   ]19850412.N071998-03-18 22:18 133K 
[   ]19850410.N071998-03-18 22:18 133K 
[   ]19850408.N071998-03-18 22:18 133K 
[   ]19850406.N071998-03-18 22:18 133K 
[   ]19850404.N071998-03-18 22:18 133K 
[   ]19850402.N071998-03-18 22:18 133K 
[   ]19850331.N071998-03-18 22:18 133K 
[   ]19850329.N071998-03-18 22:18 133K 
[   ]19850327.N071998-03-18 22:18 133K 
[   ]19850325.N071998-03-18 22:18 133K 
[   ]19850323.N071998-03-18 22:18 133K 
[   ]19850321.N071998-03-18 22:18 133K 
[   ]19850319.N071998-03-18 22:18 133K 
[   ]19850317.N071998-03-18 22:18 133K 
[   ]19850315.N071998-03-18 22:18 133K 
[   ]19850313.N071998-03-18 22:18 133K 
[   ]19850311.N071998-03-18 22:18 133K 
[   ]19850309.N071998-03-18 22:18 133K 
[   ]19850307.N071998-03-18 22:18 133K 
[   ]19850305.N071998-03-18 22:18 133K 
[   ]19850303.N071998-03-18 22:18 133K 
[   ]19850301.N071998-03-18 22:18 133K 
[   ]19850227.N071998-03-18 22:18 133K 
[   ]19850225.N071998-03-18 22:18 133K 
[   ]19850223.N071998-03-18 22:18 133K 
[   ]19850221.N071998-03-18 22:18 133K 
[   ]19850219.N071998-03-18 22:18 133K 
[   ]19850217.N071998-03-18 22:18 133K 
[   ]19850215.N071998-03-18 22:18 133K 
[   ]19850213.N071998-03-18 22:18 133K 
[   ]19850211.N071998-03-18 22:18 133K 
[   ]19850209.N071998-03-18 22:18 133K 
[   ]19850207.N071998-03-18 22:18 133K 
[   ]19850205.N071998-03-18 22:18 133K 
[   ]19850203.N071998-03-18 22:18 133K 
[   ]19850201.N071998-03-18 22:18 133K 
[   ]19850130.N071998-03-18 22:18 133K 
[   ]19850128.N071998-03-18 22:18 133K 
[   ]19850126.N071998-03-18 22:18 133K 
[   ]19850124.N071998-03-18 22:18 133K 
[   ]19850122.N071998-03-18 22:18 133K 
[   ]19850120.N071998-03-18 22:18 133K 
[   ]19850118.N071998-03-18 22:18 133K 
[   ]19850116.N071998-03-18 22:18 133K 
[   ]19850114.N071998-03-18 22:18 133K 
[   ]19850112.N071998-03-18 22:18 133K 
[   ]19850110.N071998-03-18 22:18 133K 
[   ]19850108.N071998-03-18 22:18 133K 
[   ]19850106.N071998-03-18 22:18 133K 
[   ]19850104.N071998-03-18 22:18 133K 
[   ]19850102.N071998-03-18 22:18 133K 

Apache/2.4.62 (Ubuntu) Server at web.nersc.no Port 443