Index of /WebData/arctic-roos.org/tmp/IceConcentration/1978-1986 SMMR/1986

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]19861231.N071998-03-18 22:19 133K 
[   ]19861229.N071998-03-18 22:19 133K 
[   ]19861227.N071998-03-18 22:19 133K 
[   ]19861225.N071998-03-18 22:19 133K 
[   ]19861223.N071998-03-18 22:19 133K 
[   ]19861221.N071998-03-18 22:19 133K 
[   ]19861219.N071998-03-18 22:19 133K 
[   ]19861217.N071998-03-18 22:19 133K 
[   ]19861215.N071998-03-18 22:19 133K 
[   ]19861213.N071998-03-18 22:19 133K 
[   ]19861211.N071998-03-18 22:19 133K 
[   ]19861209.N071998-03-18 22:19 133K 
[   ]19861207.N071998-03-18 22:19 133K 
[   ]19861205.N071998-03-18 22:19 133K 
[   ]19861203.N071998-03-18 22:19 133K 
[   ]19861201.N071998-03-18 22:19 133K 
[   ]19861129.N071998-03-18 22:19 133K 
[   ]19861127.N071998-03-18 22:19 133K 
[   ]19861125.N071998-03-18 22:19 133K 
[   ]19861123.N071998-03-18 22:19 133K 
[   ]19861121.N071998-03-18 22:19 133K 
[   ]19861119.N071998-03-18 22:19 133K 
[   ]19861117.N071998-03-18 22:19 133K 
[   ]19861115.N071998-03-18 22:19 133K 
[   ]19861113.N071998-03-18 22:19 133K 
[   ]19861111.N071998-03-18 22:19 133K 
[   ]19861109.N071998-03-18 22:19 133K 
[   ]19861107.N071998-03-18 22:19 133K 
[   ]19861105.N071998-03-18 22:19 133K 
[   ]19861103.N071998-03-18 22:19 133K 
[   ]19861101.N071998-03-18 22:19 133K 
[   ]19861030.N071998-03-18 22:19 133K 
[   ]19861028.N071998-03-18 22:19 133K 
[   ]19861026.N071998-03-18 22:19 133K 
[   ]19861024.N071998-03-18 22:19 133K 
[   ]19861022.N071998-03-18 22:19 133K 
[   ]19861020.N071998-03-18 22:19 133K 
[   ]19861018.N071998-03-18 22:19 133K 
[   ]19861016.N071998-03-18 22:19 133K 
[   ]19861014.N071998-03-18 22:19 133K 
[   ]19861012.N071998-03-18 22:19 133K 
[   ]19861010.N071998-03-18 22:19 133K 
[   ]19861008.N071998-03-18 22:19 133K 
[   ]19861006.N071998-03-18 22:19 133K 
[   ]19861004.N071998-03-18 22:19 133K 
[   ]19861002.N071998-03-18 22:19 133K 
[   ]19860930.N071998-03-18 22:19 133K 
[   ]19860928.N071998-03-18 22:19 133K 
[   ]19860926.N071998-03-18 22:19 133K 
[   ]19860924.N071998-03-18 22:19 133K 
[   ]19860922.N071998-03-18 22:19 133K 
[   ]19860920.N071998-03-18 22:19 133K 
[   ]19860918.N071998-03-18 22:19 133K 
[   ]19860916.N071998-03-18 22:19 133K 
[   ]19860914.N071998-03-18 22:19 133K 
[   ]19860912.N071998-03-18 22:19 133K 
[   ]19860910.N071998-03-18 22:19 133K 
[   ]19860908.N071998-03-18 22:19 133K 
[   ]19860906.N071998-03-18 22:19 133K 
[   ]19860904.N071998-03-18 22:19 133K 
[   ]19860902.N071998-03-18 22:19 133K 
[   ]19860831.N071998-03-18 22:19 133K 
[   ]19860829.N071998-03-18 22:19 133K 
[   ]19860827.N071998-03-18 22:19 133K 
[   ]19860825.N071998-03-18 22:19 133K 
[   ]19860823.N071998-03-18 22:19 133K 
[   ]19860821.N071998-03-18 22:19 133K 
[   ]19860819.N071998-03-18 22:19 133K 
[   ]19860817.N071998-03-18 22:19 133K 
[   ]19860815.N071998-03-18 22:19 133K 
[   ]19860813.N071998-03-18 22:19 133K 
[   ]19860811.N071998-03-18 22:19 133K 
[   ]19860809.N071998-03-18 22:19 133K 
[   ]19860807.N071998-03-18 22:19 133K 
[   ]19860805.N071998-03-18 22:19 133K 
[   ]19860803.N071998-03-18 22:19 133K 
[   ]19860801.N071998-03-18 22:19 133K 
[   ]19860730.N071998-03-18 22:19 133K 
[   ]19860728.N071998-03-18 22:19 133K 
[   ]19860726.N071998-03-18 22:19 133K 
[   ]19860724.N071998-03-18 22:19 133K 
[   ]19860722.N071998-03-18 22:19 133K 
[   ]19860720.N071998-03-18 22:19 133K 
[   ]19860718.N071998-03-18 22:19 133K 
[   ]19860716.N071998-03-18 22:19 133K 
[   ]19860714.N071998-03-18 22:19 133K 
[   ]19860712.N071998-03-18 22:19 133K 
[   ]19860710.N071998-03-18 22:19 133K 
[   ]19860708.N071998-03-18 22:19 133K 
[   ]19860706.N071998-03-18 22:19 133K 
[   ]19860704.N071998-03-18 22:19 133K 
[   ]19860702.N071998-03-18 22:19 133K 
[   ]19860630.N071998-03-18 22:19 133K 
[   ]19860628.N071998-03-18 22:19 133K 
[   ]19860626.N071998-03-18 22:19 133K 
[   ]19860624.N071998-03-18 22:19 133K 
[   ]19860622.N071998-03-18 22:19 133K 
[   ]19860620.N071998-03-18 22:19 133K 
[   ]19860618.N071998-03-18 22:19 133K 
[   ]19860616.N071998-03-18 22:19 133K 
[   ]19860614.N071998-03-18 22:19 133K 
[   ]19860612.N071998-03-18 22:19 133K 
[   ]19860610.N071998-03-18 22:19 133K 
[   ]19860608.N071998-03-18 22:19 133K 
[   ]19860606.N071998-03-18 22:19 133K 
[   ]19860604.N071998-03-18 22:19 133K 
[   ]19860602.N071998-03-18 22:19 133K 
[   ]19860531.N071998-03-18 22:19 133K 
[   ]19860529.N071998-03-18 22:19 133K 
[   ]19860527.N071998-03-18 22:19 133K 
[   ]19860525.N071998-03-18 22:19 133K 
[   ]19860523.N071998-03-18 22:19 133K 
[   ]19860521.N071998-03-18 22:19 133K 
[   ]19860519.N071998-03-18 22:19 133K 
[   ]19860517.N071998-03-18 22:19 133K 
[   ]19860515.N071998-03-18 22:19 133K 
[   ]19860513.N071998-03-18 22:19 133K 
[   ]19860511.N071998-03-18 22:19 133K 
[   ]19860509.N071998-03-18 22:19 133K 
[   ]19860507.N071998-03-18 22:19 133K 
[   ]19860505.N071998-03-18 22:19 133K 
[   ]19860503.N071998-03-18 22:19 133K 
[   ]19860501.N071998-03-18 22:19 133K 
[   ]19860429.N071998-03-18 22:19 133K 
[   ]19860427.N071998-03-18 22:19 133K 
[   ]19860425.N071998-03-18 22:19 133K 
[   ]19860423.N071998-03-18 22:19 133K 
[   ]19860421.N071998-03-18 22:19 133K 
[   ]19860419.N071998-03-18 22:19 133K 
[   ]19860417.N071998-03-18 22:19 133K 
[   ]19860415.N071998-03-18 22:19 133K 
[   ]19860413.N071998-03-18 22:19 133K 
[   ]19860411.N071998-03-18 22:19 133K 
[   ]19860409.N071998-03-18 22:19 133K 
[   ]19860407.N071998-03-18 22:19 133K 
[   ]19860405.N071998-03-18 22:19 133K 
[   ]19860403.N071998-03-18 22:19 133K 
[   ]19860401.N071998-03-18 22:19 133K 
[   ]19860330.N071998-03-18 22:19 133K 
[   ]19860328.N071998-03-18 22:19 133K 
[   ]19860326.N071998-03-18 22:19 133K 
[   ]19860324.N071998-03-18 22:19 133K 
[   ]19860322.N071998-03-18 22:19 133K 
[   ]19860320.N071998-03-18 22:19 133K 
[   ]19860318.N071998-03-18 22:19 133K 
[   ]19860316.N071998-03-18 22:19 133K 
[   ]19860314.N071998-03-18 22:19 133K 
[   ]19860312.N071998-03-18 22:19 133K 
[   ]19860310.N071998-03-18 22:19 133K 
[   ]19860308.N071998-03-18 22:19 133K 
[   ]19860306.N071998-03-18 22:19 133K 
[   ]19860304.N071998-03-18 22:19 133K 
[   ]19860302.N071998-03-18 22:19 133K 
[   ]19860228.N071998-03-18 22:19 133K 
[   ]19860226.N071998-03-18 22:19 133K 
[   ]19860224.N071998-03-18 22:19 133K 
[   ]19860222.N071998-03-18 22:19 133K 
[   ]19860220.N071998-03-18 22:19 133K 
[   ]19860218.N071998-03-18 22:19 133K 
[   ]19860216.N071998-03-18 22:19 133K 
[   ]19860214.N071998-03-18 22:19 133K 
[   ]19860212.N071998-03-18 22:19 133K 
[   ]19860210.N071998-03-18 22:19 133K 
[   ]19860208.N071998-03-18 22:19 133K 
[   ]19860206.N071998-03-18 22:19 133K 
[   ]19860204.N071998-03-18 22:19 133K 
[   ]19860202.N071998-03-18 22:19 133K 
[   ]19860131.N071998-03-18 22:19 133K 
[   ]19860129.N071998-03-18 22:19 133K 
[   ]19860127.N071998-03-18 22:19 133K 
[   ]19860125.N071998-03-18 22:19 133K 
[   ]19860123.N071998-03-18 22:19 133K 
[   ]19860121.N071998-03-18 22:19 133K 
[   ]19860119.N071998-03-18 22:19 133K 
[   ]19860117.N071998-03-18 22:19 133K 
[   ]19860115.N071998-03-18 22:19 133K 
[   ]19860113.N071998-03-18 22:19 133K 
[   ]19860111.N071998-03-18 22:19 133K 
[   ]19860109.N071998-03-18 22:19 133K 
[   ]19860107.N071998-03-18 22:19 133K 
[   ]19860105.N071998-03-18 22:19 133K 
[   ]19860103.N071998-03-18 22:19 133K 
[   ]19860101.N071998-03-18 22:19 133K 

Apache/2.4.62 (Ubuntu) Server at web.nersc.no Port 443