Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
19941231_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941231_MY.byte | 2015-07-24 13:12 | 133K | ||
19941231.uf | 2015-07-24 13:12 | 1.0M | ||
19941231.nc | 2015-07-24 13:12 | 1.4M | ||
19941231.byte | 2015-07-24 13:12 | 133K | ||
19941230_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941230_MY.byte | 2015-07-24 13:12 | 133K | ||
19941230.uf | 2015-07-24 13:12 | 1.0M | ||
19941230.nc | 2015-07-24 13:12 | 1.4M | ||
19941230.byte | 2015-07-24 13:12 | 133K | ||
19941229_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941229_MY.byte | 2015-07-24 13:12 | 133K | ||
19941229.uf | 2015-07-24 13:12 | 1.0M | ||
19941229.nc | 2015-07-24 13:12 | 1.4M | ||
19941229.byte | 2015-07-24 13:12 | 133K | ||
19941228_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941228_MY.byte | 2015-07-24 13:12 | 133K | ||
19941228.uf | 2015-07-24 13:12 | 1.0M | ||
19941228.nc | 2015-07-24 13:12 | 1.4M | ||
19941228.byte | 2015-07-24 13:12 | 133K | ||
19941227_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941227_MY.byte | 2015-07-24 13:12 | 133K | ||
19941227.uf | 2015-07-24 13:12 | 1.0M | ||
19941227.nc | 2015-07-24 13:12 | 1.4M | ||
19941227.byte | 2015-07-24 13:12 | 133K | ||
19941226_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941226_MY.byte | 2015-07-24 13:12 | 133K | ||
19941226.uf | 2015-07-24 13:12 | 1.0M | ||
19941226.nc | 2015-07-24 13:12 | 1.4M | ||
19941226.byte | 2015-07-24 13:12 | 133K | ||
19941225_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941225_MY.byte | 2015-07-24 13:12 | 133K | ||
19941225.uf | 2015-07-24 13:12 | 1.0M | ||
19941225.nc | 2015-07-24 13:12 | 1.4M | ||
19941225.byte | 2015-07-24 13:12 | 133K | ||
19941224_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941224_MY.byte | 2015-07-24 13:12 | 133K | ||
19941224.uf | 2015-07-24 13:12 | 1.0M | ||
19941224.nc | 2015-07-24 13:12 | 1.4M | ||
19941224.byte | 2015-07-24 13:12 | 133K | ||
19941223_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941223_MY.byte | 2015-07-24 13:12 | 133K | ||
19941223.uf | 2015-07-24 13:12 | 1.0M | ||
19941223.nc | 2015-07-24 13:12 | 1.4M | ||
19941223.byte | 2015-07-24 13:12 | 133K | ||
19941222_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941222_MY.byte | 2015-07-24 13:12 | 133K | ||
19941222.uf | 2015-07-24 13:12 | 1.0M | ||
19941222.nc | 2015-07-24 13:12 | 1.4M | ||
19941222.byte | 2015-07-24 13:12 | 133K | ||
19941221_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941221_MY.byte | 2015-07-24 13:12 | 133K | ||
19941221.uf | 2015-07-24 13:12 | 1.0M | ||
19941221.nc | 2015-07-24 13:12 | 1.4M | ||
19941221.byte | 2015-07-24 13:12 | 133K | ||
19941220_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941220_MY.byte | 2015-07-24 13:12 | 133K | ||
19941220.uf | 2015-07-24 13:12 | 1.0M | ||
19941220.nc | 2015-07-24 13:12 | 1.4M | ||
19941220.byte | 2015-07-24 13:12 | 133K | ||
19941219_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941219_MY.byte | 2015-07-24 13:12 | 133K | ||
19941219.uf | 2015-07-24 13:12 | 1.0M | ||
19941219.nc | 2015-07-24 13:12 | 1.4M | ||
19941219.byte | 2015-07-24 13:12 | 133K | ||
19941218_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941218_MY.byte | 2015-07-24 13:12 | 133K | ||
19941218.uf | 2015-07-24 13:12 | 1.0M | ||
19941218.nc | 2015-07-24 13:12 | 1.4M | ||
19941218.byte | 2015-07-24 13:12 | 133K | ||
19941217_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941217_MY.byte | 2015-07-24 13:12 | 133K | ||
19941217.uf | 2015-07-24 13:12 | 1.0M | ||
19941217.nc | 2015-07-24 13:12 | 1.4M | ||
19941217.byte | 2015-07-24 13:12 | 133K | ||
19941216_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941216_MY.byte | 2015-07-24 13:12 | 133K | ||
19941216.uf | 2015-07-24 13:12 | 1.0M | ||
19941216.nc | 2015-07-24 13:12 | 1.4M | ||
19941216.byte | 2015-07-24 13:12 | 133K | ||
19941215_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941215_MY.byte | 2015-07-24 13:12 | 133K | ||
19941215.uf | 2015-07-24 13:12 | 1.0M | ||
19941215.nc | 2015-07-24 13:12 | 1.4M | ||
19941215.byte | 2015-07-24 13:12 | 133K | ||
19941214_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941214_MY.byte | 2015-07-24 13:12 | 133K | ||
19941214.uf | 2015-07-24 13:12 | 1.0M | ||
19941214.nc | 2015-07-24 13:12 | 1.4M | ||
19941214.byte | 2015-07-24 13:12 | 133K | ||
19941213_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941213_MY.byte | 2015-07-24 13:12 | 133K | ||
19941213.uf | 2015-07-24 13:12 | 1.0M | ||
19941213.nc | 2015-07-24 13:12 | 1.4M | ||
19941213.byte | 2015-07-24 13:12 | 133K | ||
19941212_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941212_MY.byte | 2015-07-24 13:12 | 133K | ||
19941212.uf | 2015-07-24 13:12 | 1.0M | ||
19941212.nc | 2015-07-24 13:12 | 1.4M | ||
19941212.byte | 2015-07-24 13:12 | 133K | ||
19941211_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941211_MY.byte | 2015-07-24 13:12 | 133K | ||
19941211.uf | 2015-07-24 13:12 | 1.0M | ||
19941211.nc | 2015-07-24 13:12 | 1.4M | ||
19941211.byte | 2015-07-24 13:12 | 133K | ||
19941210_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941210_MY.byte | 2015-07-24 13:12 | 133K | ||
19941210.uf | 2015-07-24 13:12 | 1.0M | ||
19941210.nc | 2015-07-24 13:12 | 1.4M | ||
19941210.byte | 2015-07-24 13:12 | 133K | ||
19941209_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941209_MY.byte | 2015-07-24 13:12 | 133K | ||
19941209.uf | 2015-07-24 13:12 | 1.0M | ||
19941209.nc | 2015-07-24 13:12 | 1.4M | ||
19941209.byte | 2015-07-24 13:12 | 133K | ||
19941208_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941208_MY.byte | 2015-07-24 13:12 | 133K | ||
19941208.uf | 2015-07-24 13:12 | 1.0M | ||
19941208.nc | 2015-07-24 13:12 | 1.4M | ||
19941208.byte | 2015-07-24 13:12 | 133K | ||
19941207_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941207_MY.byte | 2015-07-24 13:12 | 133K | ||
19941207.uf | 2015-07-24 13:12 | 1.0M | ||
19941207.nc | 2015-07-24 13:12 | 1.4M | ||
19941207.byte | 2015-07-24 13:12 | 133K | ||
19941206_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941206_MY.byte | 2015-07-24 13:12 | 133K | ||
19941206.uf | 2015-07-24 13:12 | 1.0M | ||
19941206.nc | 2015-07-24 13:12 | 1.4M | ||
19941206.byte | 2015-07-24 13:12 | 133K | ||
19941205_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941205_MY.byte | 2015-07-24 13:12 | 133K | ||
19941205.uf | 2015-07-24 13:12 | 1.0M | ||
19941205.nc | 2015-07-24 13:12 | 1.4M | ||
19941205.byte | 2015-07-24 13:12 | 133K | ||
19941204_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941204_MY.byte | 2015-07-24 13:12 | 133K | ||
19941204.uf | 2015-07-24 13:12 | 1.0M | ||
19941204.nc | 2015-07-24 13:12 | 1.4M | ||
19941204.byte | 2015-07-24 13:12 | 133K | ||
19941203_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941203_MY.byte | 2015-07-24 13:12 | 133K | ||
19941203.uf | 2015-07-24 13:12 | 1.0M | ||
19941203.nc | 2015-07-24 13:12 | 1.4M | ||
19941203.byte | 2015-07-24 13:12 | 133K | ||
19941202_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941202_MY.byte | 2015-07-24 13:12 | 133K | ||
19941202.uf | 2015-07-24 13:12 | 1.0M | ||
19941202.nc | 2015-07-24 13:12 | 1.4M | ||
19941202.byte | 2015-07-24 13:12 | 133K | ||
19941201_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941201_MY.byte | 2015-07-24 13:12 | 133K | ||
19941201.uf | 2015-07-24 13:12 | 1.0M | ||
19941201.nc | 2015-07-24 13:12 | 1.4M | ||
19941201.byte | 2015-07-24 13:12 | 133K | ||
19941130_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941130_MY.byte | 2015-07-24 13:12 | 133K | ||
19941130.uf | 2015-07-24 13:12 | 1.0M | ||
19941130.nc | 2015-07-24 13:12 | 1.4M | ||
19941130.byte | 2015-07-24 13:12 | 133K | ||
19941129_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941129_MY.byte | 2015-07-24 13:12 | 133K | ||
19941129.uf | 2015-07-24 13:12 | 1.0M | ||
19941129.nc | 2015-07-24 13:12 | 1.4M | ||
19941129.byte | 2015-07-24 13:12 | 133K | ||
19941128_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941128_MY.byte | 2015-07-24 13:12 | 133K | ||
19941128.uf | 2015-07-24 13:12 | 1.0M | ||
19941128.nc | 2015-07-24 13:12 | 1.4M | ||
19941128.byte | 2015-07-24 13:12 | 133K | ||
19941127_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941127_MY.byte | 2015-07-24 13:12 | 133K | ||
19941127.uf | 2015-07-24 13:12 | 1.0M | ||
19941127.nc | 2015-07-24 13:12 | 1.4M | ||
19941127.byte | 2015-07-24 13:12 | 133K | ||
19941126_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941126_MY.byte | 2015-07-24 13:12 | 133K | ||
19941126.uf | 2015-07-24 13:12 | 1.0M | ||
19941126.nc | 2015-07-24 13:12 | 1.4M | ||
19941126.byte | 2015-07-24 13:12 | 133K | ||
19941125_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941125_MY.byte | 2015-07-24 13:12 | 133K | ||
19941125.uf | 2015-07-24 13:12 | 1.0M | ||
19941125.nc | 2015-07-24 13:12 | 1.4M | ||
19941125.byte | 2015-07-24 13:12 | 133K | ||
19941124_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941124_MY.byte | 2015-07-24 13:12 | 133K | ||
19941124.uf | 2015-07-24 13:12 | 1.0M | ||
19941124.nc | 2015-07-24 13:12 | 1.4M | ||
19941124.byte | 2015-07-24 13:12 | 133K | ||
19941123_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941123_MY.byte | 2015-07-24 13:12 | 133K | ||
19941123.uf | 2015-07-24 13:12 | 1.0M | ||
19941123.nc | 2015-07-24 13:12 | 1.4M | ||
19941123.byte | 2015-07-24 13:12 | 133K | ||
19941122_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941122_MY.byte | 2015-07-24 13:12 | 133K | ||
19941122.uf | 2015-07-24 13:12 | 1.0M | ||
19941122.nc | 2015-07-24 13:12 | 1.4M | ||
19941122.byte | 2015-07-24 13:12 | 133K | ||
19941119_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941119_MY.byte | 2015-07-24 13:12 | 133K | ||
19941119.uf | 2015-07-24 13:12 | 1.0M | ||
19941119.nc | 2015-07-24 13:12 | 1.4M | ||
19941119.byte | 2015-07-24 13:12 | 133K | ||
19941118_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941118_MY.byte | 2015-07-24 13:12 | 133K | ||
19941118.uf | 2015-07-24 13:12 | 1.0M | ||
19941118.nc | 2015-07-24 13:12 | 1.4M | ||
19941118.byte | 2015-07-24 13:12 | 133K | ||
19941117_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941117_MY.byte | 2015-07-24 13:12 | 133K | ||
19941117.uf | 2015-07-24 13:12 | 1.0M | ||
19941117.nc | 2015-07-24 13:12 | 1.4M | ||
19941117.byte | 2015-07-24 13:12 | 133K | ||
19941116_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941116_MY.byte | 2015-07-24 13:12 | 133K | ||
19941116.uf | 2015-07-24 13:12 | 1.0M | ||
19941116.nc | 2015-07-24 13:12 | 1.4M | ||
19941116.byte | 2015-07-24 13:12 | 133K | ||
19941115_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941115_MY.byte | 2015-07-24 13:12 | 133K | ||
19941115.uf | 2015-07-24 13:12 | 1.0M | ||
19941115.nc | 2015-07-24 13:12 | 1.4M | ||
19941115.byte | 2015-07-24 13:12 | 133K | ||
19941114_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941114_MY.byte | 2015-07-24 13:12 | 133K | ||
19941114.uf | 2015-07-24 13:12 | 1.0M | ||
19941114.nc | 2015-07-24 13:12 | 1.4M | ||
19941114.byte | 2015-07-24 13:12 | 133K | ||
19941113_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941113_MY.byte | 2015-07-24 13:12 | 133K | ||
19941113.uf | 2015-07-24 13:12 | 1.0M | ||
19941113.nc | 2015-07-24 13:12 | 1.4M | ||
19941113.byte | 2015-07-24 13:12 | 133K | ||
19941112_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941112_MY.byte | 2015-07-24 13:12 | 133K | ||
19941112.uf | 2015-07-24 13:12 | 1.0M | ||
19941112.nc | 2015-07-24 13:12 | 1.4M | ||
19941112.byte | 2015-07-24 13:12 | 133K | ||
19941111_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941111_MY.byte | 2015-07-24 13:12 | 133K | ||
19941111.uf | 2015-07-24 13:12 | 1.0M | ||
19941111.nc | 2015-07-24 13:12 | 1.4M | ||
19941111.byte | 2015-07-24 13:12 | 133K | ||
19941110_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941110_MY.byte | 2015-07-24 13:12 | 133K | ||
19941110.uf | 2015-07-24 13:12 | 1.0M | ||
19941110.nc | 2015-07-24 13:12 | 1.4M | ||
19941110.byte | 2015-07-24 13:12 | 133K | ||
19941109_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941109_MY.byte | 2015-07-24 13:12 | 133K | ||
19941109.uf | 2015-07-24 13:12 | 1.0M | ||
19941109.nc | 2015-07-24 13:12 | 1.4M | ||
19941109.byte | 2015-07-24 13:12 | 133K | ||
19941108_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941108_MY.byte | 2015-07-24 13:12 | 133K | ||
19941108.uf | 2015-07-24 13:12 | 1.0M | ||
19941108.nc | 2015-07-24 13:12 | 1.4M | ||
19941108.byte | 2015-07-24 13:12 | 133K | ||
19941107_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941107_MY.byte | 2015-07-24 13:12 | 133K | ||
19941107.uf | 2015-07-24 13:12 | 1.0M | ||
19941107.nc | 2015-07-24 13:12 | 1.4M | ||
19941107.byte | 2015-07-24 13:12 | 133K | ||
19941106_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941106_MY.byte | 2015-07-24 13:12 | 133K | ||
19941106.uf | 2015-07-24 13:12 | 1.0M | ||
19941106.nc | 2015-07-24 13:12 | 1.4M | ||
19941106.byte | 2015-07-24 13:12 | 133K | ||
19941105_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941105_MY.byte | 2015-07-24 13:12 | 133K | ||
19941105.uf | 2015-07-24 13:12 | 1.0M | ||
19941105.nc | 2015-07-24 13:12 | 1.4M | ||
19941105.byte | 2015-07-24 13:12 | 133K | ||
19941104_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941104_MY.byte | 2015-07-24 13:12 | 133K | ||
19941104.uf | 2015-07-24 13:12 | 1.0M | ||
19941104.nc | 2015-07-24 13:12 | 1.4M | ||
19941104.byte | 2015-07-24 13:12 | 133K | ||
19941103_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941103_MY.byte | 2015-07-24 13:12 | 133K | ||
19941103.uf | 2015-07-24 13:12 | 1.0M | ||
19941103.nc | 2015-07-24 13:12 | 1.4M | ||
19941103.byte | 2015-07-24 13:12 | 133K | ||
19941102_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941102_MY.byte | 2015-07-24 13:12 | 133K | ||
19941102.uf | 2015-07-24 13:12 | 1.0M | ||
19941102.nc | 2015-07-24 13:12 | 1.4M | ||
19941102.byte | 2015-07-24 13:12 | 133K | ||
19941101_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941101_MY.byte | 2015-07-24 13:12 | 133K | ||
19941101.uf | 2015-07-24 13:12 | 1.0M | ||
19941101.nc | 2015-07-24 13:12 | 1.4M | ||
19941101.byte | 2015-07-24 13:12 | 133K | ||
19941031_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941031_MY.byte | 2015-07-24 13:12 | 133K | ||
19941031.uf | 2015-07-24 13:12 | 1.0M | ||
19941031.nc | 2015-07-24 13:12 | 1.4M | ||
19941031.byte | 2015-07-24 13:12 | 133K | ||
19941030_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941030_MY.byte | 2015-07-24 13:12 | 133K | ||
19941030.uf | 2015-07-24 13:12 | 1.0M | ||
19941030.nc | 2015-07-24 13:12 | 1.4M | ||
19941030.byte | 2015-07-24 13:12 | 133K | ||
19941029_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941029_MY.byte | 2015-07-24 13:12 | 133K | ||
19941029.uf | 2015-07-24 13:12 | 1.0M | ||
19941029.nc | 2015-07-24 13:12 | 1.4M | ||
19941029.byte | 2015-07-24 13:12 | 133K | ||
19941028_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941028_MY.byte | 2015-07-24 13:12 | 133K | ||
19941028.uf | 2015-07-24 13:12 | 1.0M | ||
19941028.nc | 2015-07-24 13:12 | 1.4M | ||
19941028.byte | 2015-07-24 13:12 | 133K | ||
19941027_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941027_MY.byte | 2015-07-24 13:12 | 133K | ||
19941027.uf | 2015-07-24 13:12 | 1.0M | ||
19941027.nc | 2015-07-24 13:12 | 1.4M | ||
19941027.byte | 2015-07-24 13:12 | 133K | ||
19941026_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941026_MY.byte | 2015-07-24 13:12 | 133K | ||
19941026.uf | 2015-07-24 13:12 | 1.0M | ||
19941026.nc | 2015-07-24 13:12 | 1.4M | ||
19941026.byte | 2015-07-24 13:12 | 133K | ||
19941025_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941025_MY.byte | 2015-07-24 13:12 | 133K | ||
19941025.uf | 2015-07-24 13:12 | 1.0M | ||
19941025.nc | 2015-07-24 13:12 | 1.4M | ||
19941025.byte | 2015-07-24 13:12 | 133K | ||
19941024_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941024_MY.byte | 2015-07-24 13:12 | 133K | ||
19941024.uf | 2015-07-24 13:12 | 1.0M | ||
19941024.nc | 2015-07-24 13:12 | 1.4M | ||
19941024.byte | 2015-07-24 13:12 | 133K | ||
19941023_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941023_MY.byte | 2015-07-24 13:12 | 133K | ||
19941023.uf | 2015-07-24 13:12 | 1.0M | ||
19941023.nc | 2015-07-24 13:12 | 1.4M | ||
19941023.byte | 2015-07-24 13:12 | 133K | ||
19941022_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941022_MY.byte | 2015-07-24 13:12 | 133K | ||
19941022.uf | 2015-07-24 13:12 | 1.0M | ||
19941022.nc | 2015-07-24 13:12 | 1.4M | ||
19941022.byte | 2015-07-24 13:12 | 133K | ||
19941021_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941021_MY.byte | 2015-07-24 13:12 | 133K | ||
19941021.uf | 2015-07-24 13:12 | 1.0M | ||
19941021.nc | 2015-07-24 13:12 | 1.4M | ||
19941021.byte | 2015-07-24 13:12 | 133K | ||
19941020_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941020_MY.byte | 2015-07-24 13:12 | 133K | ||
19941020.uf | 2015-07-24 13:12 | 1.0M | ||
19941020.nc | 2015-07-24 13:12 | 1.4M | ||
19941020.byte | 2015-07-24 13:12 | 133K | ||
19941019_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941019_MY.byte | 2015-07-24 13:12 | 133K | ||
19941019.uf | 2015-07-24 13:12 | 1.0M | ||
19941019.nc | 2015-07-24 13:12 | 1.4M | ||
19941019.byte | 2015-07-24 13:12 | 133K | ||
19941018_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941018_MY.byte | 2015-07-24 13:12 | 133K | ||
19941018.uf | 2015-07-24 13:12 | 1.0M | ||
19941018.nc | 2015-07-24 13:12 | 1.4M | ||
19941018.byte | 2015-07-24 13:12 | 133K | ||
19941017_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941017_MY.byte | 2015-07-24 13:12 | 133K | ||
19941017.uf | 2015-07-24 13:12 | 1.0M | ||
19941017.nc | 2015-07-24 13:12 | 1.4M | ||
19941017.byte | 2015-07-24 13:12 | 133K | ||
19941016_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941016_MY.byte | 2015-07-24 13:12 | 133K | ||
19941016.uf | 2015-07-24 13:12 | 1.0M | ||
19941016.nc | 2015-07-24 13:12 | 1.4M | ||
19941016.byte | 2015-07-24 13:12 | 133K | ||
19941015_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941015_MY.byte | 2015-07-24 13:12 | 133K | ||
19941015.uf | 2015-07-24 13:12 | 1.0M | ||
19941015.nc | 2015-07-24 13:12 | 1.4M | ||
19941015.byte | 2015-07-24 13:12 | 133K | ||
19941014_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941014_MY.byte | 2015-07-24 13:12 | 133K | ||
19941014.uf | 2015-07-24 13:12 | 1.0M | ||
19941014.nc | 2015-07-24 13:12 | 1.4M | ||
19941014.byte | 2015-07-24 13:12 | 133K | ||
19941013_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941013_MY.byte | 2015-07-24 13:12 | 133K | ||
19941013.uf | 2015-07-24 13:12 | 1.0M | ||
19941013.nc | 2015-07-24 13:12 | 1.4M | ||
19941013.byte | 2015-07-24 13:12 | 133K | ||
19941012_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941012_MY.byte | 2015-07-24 13:12 | 133K | ||
19941012.uf | 2015-07-24 13:12 | 1.0M | ||
19941012.nc | 2015-07-24 13:12 | 1.4M | ||
19941012.byte | 2015-07-24 13:12 | 133K | ||
19941011_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941011_MY.byte | 2015-07-24 13:12 | 133K | ||
19941011.uf | 2015-07-24 13:12 | 1.0M | ||
19941011.nc | 2015-07-24 13:12 | 1.4M | ||
19941011.byte | 2015-07-24 13:12 | 133K | ||
19941010_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941010_MY.byte | 2015-07-24 13:12 | 133K | ||
19941010.uf | 2015-07-24 13:12 | 1.0M | ||
19941010.nc | 2015-07-24 13:12 | 1.4M | ||
19941010.byte | 2015-07-24 13:12 | 133K | ||
19941009_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941009_MY.byte | 2015-07-24 13:12 | 133K | ||
19941009.uf | 2015-07-24 13:12 | 1.0M | ||
19941009.nc | 2015-07-24 13:12 | 1.4M | ||
19941009.byte | 2015-07-24 13:12 | 133K | ||
19941008_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941008_MY.byte | 2015-07-24 13:12 | 133K | ||
19941008.uf | 2015-07-24 13:12 | 1.0M | ||
19941008.nc | 2015-07-24 13:12 | 1.4M | ||
19941008.byte | 2015-07-24 13:12 | 133K | ||
19941007_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941007_MY.byte | 2015-07-24 13:12 | 133K | ||
19941007.uf | 2015-07-24 13:12 | 1.0M | ||
19941007.nc | 2015-07-24 13:12 | 1.4M | ||
19941007.byte | 2015-07-24 13:12 | 133K | ||
19941006_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941006_MY.byte | 2015-07-24 13:12 | 133K | ||
19941006.uf | 2015-07-24 13:12 | 1.0M | ||
19941006.nc | 2015-07-24 13:12 | 1.4M | ||
19941006.byte | 2015-07-24 13:12 | 133K | ||
19941005_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941005_MY.byte | 2015-07-24 13:12 | 133K | ||
19941005.uf | 2015-07-24 13:12 | 1.0M | ||
19941005.nc | 2015-07-24 13:12 | 1.4M | ||
19941005.byte | 2015-07-24 13:12 | 133K | ||
19941004_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941004_MY.byte | 2015-07-24 13:12 | 133K | ||
19941004.uf | 2015-07-24 13:12 | 1.0M | ||
19941004.nc | 2015-07-24 13:12 | 1.4M | ||
19941004.byte | 2015-07-24 13:12 | 133K | ||
19941003_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941003_MY.byte | 2015-07-24 13:12 | 133K | ||
19941003.uf | 2015-07-24 13:12 | 1.0M | ||
19941003.nc | 2015-07-24 13:12 | 1.4M | ||
19941003.byte | 2015-07-24 13:12 | 133K | ||
19941002_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941002_MY.byte | 2015-07-24 13:12 | 133K | ||
19941002.uf | 2015-07-24 13:12 | 1.0M | ||
19941002.nc | 2015-07-24 13:12 | 1.4M | ||
19941002.byte | 2015-07-24 13:12 | 133K | ||
19941001_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19941001_MY.byte | 2015-07-24 13:12 | 133K | ||
19941001.uf | 2015-07-24 13:12 | 1.0M | ||
19941001.nc | 2015-07-24 13:12 | 1.4M | ||
19941001.byte | 2015-07-24 13:12 | 133K | ||
19940930_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19940930_MY.byte | 2015-07-24 13:12 | 133K | ||
19940930.uf | 2015-07-24 13:12 | 1.0M | ||
19940930.nc | 2015-07-24 13:12 | 1.4M | ||
19940930.byte | 2015-07-24 13:12 | 133K | ||
19940929_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19940929_MY.byte | 2015-07-24 13:12 | 133K | ||
19940929.uf | 2015-07-24 13:12 | 1.0M | ||
19940929.nc | 2015-07-24 13:12 | 1.4M | ||
19940929.byte | 2015-07-24 13:12 | 133K | ||
19940928_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19940928_MY.byte | 2015-07-24 13:12 | 133K | ||
19940928.uf | 2015-07-24 13:12 | 1.0M | ||
19940928.nc | 2015-07-24 13:12 | 1.4M | ||
19940928.byte | 2015-07-24 13:12 | 133K | ||
19940927_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19940927_MY.byte | 2015-07-24 13:12 | 133K | ||
19940927.uf | 2015-07-24 13:12 | 1.0M | ||
19940927.nc | 2015-07-24 13:12 | 1.4M | ||
19940927.byte | 2015-07-24 13:12 | 133K | ||
19940926_MY.uf | 2015-07-24 13:12 | 1.0M | ||
19940926_MY.byte | 2015-07-24 13:12 | 133K | ||
19940926.uf | 2015-07-24 13:12 | 1.0M | ||
19940926.nc | 2015-07-24 13:12 | 1.4M | ||
